LWC Surf Results

Teagan Thompson

Clifton

Male · 9 pool events · 5 surf results

Pool Best Times

Event Best Time Gala Date
100m Manikin Carry With Fins 01:13,75 #3 Rescue Sport Series - UWC 12 Apr 2025
100m Manikin Tow With Fins 01:05,98 RSS Pool Rescue 2026/7 #1 10 Oct 2026
100m Rescue Medley 01:27,36 RSS Pool Rescue 2026/7 #1 10 Oct 2026
200m Obstacles 02:41,64 RSS Pool Rescue 2026/7 #1 10 Oct 2026
200m Super Lifesaver 03:15,75 #2 Rescue Sport Series - WC Champs 25 Jan 2025
50m Manikin Carry 00:41,44 #3 Rescue Sport Series - UWC 12 Apr 2025
50m Manikin Carry With Fins SL 00:32,35 LCT Speed Lifesaving #2 2025 12 Jul 2025
50m Manikin Tow With Fins SL 00:34,90 LCT Speed Lifesaving #2 2025 12 Jul 2025
50m With Fins SL 00:26,50 LCT Speed Lifesaving #2 2025 12 Jul 2025

Surf Results

04 Mar 2023 — I&J Lifesaving Western Cape Surf Senior and Junior Championships 2023 - Strand

Division Round Place Total
Open Male Board Race Semifinal - -
Open Male Ski Race Semifinal - -
Open Male Surf Swim Final - -

21 Jan 2023 — LCT - Senior & Junior Competition 2 - Clifton

Division Round Place Total
Open Male Board Race Semifinal - -
Open Male Surf Ski Race Semifinal - -